Nutrition Facts
Amount Per Serving
| Calories 150 | |
| % Daily Value | |
| Total Fat 11 g | 14% |
| Saturated Fat 1 g | 4% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 3 g | |
| Monounsaturated Fat 7 g | |
| Cholesterol 0 mg | 0% |
| Sodium 0 mg | 0% |
| Total Carbohydrate 10 g | 4% |
| Dietary Fiber 3 g | 9% |
| Total Sugars 6 g | |
| Added Sugars 4 g | 8% |
| Protein 5 g | 4% |
| Vitamin D 0 mcg | 0% |
| Calcium 60 mg | 4% |
| Iron 0.9 mg | 4% |
| Potassium 170 mg | 4% |
| Vitamin E 5.1 mg | 35% |
| Biotin 13.6 mcg | 45% |
| Magnesium 60 mg | 15% |
















