Nutrition Facts
Amount Per Serving
| Calories 150 | |
| % Daily Value | |
| Total Fat 11 g | 14% |
| Saturated Fat 1 g | 4% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 2.5 g | |
| Monounsaturated Fat 7 g | |
| Cholesterol 0 mg | 0% |
| Sodium 100 mg | 4% |
| Total Carbohydrate 11 g | 4% |
| Dietary Fiber 3 g | 10% |
| Total Sugars 7 g | |
| Added Sugars 3 g | 7% |
| Protein 4 g | 4% |
| Vitamin D 0 mcg | 0% |
| Calcium 60 mg | 4% |
| Iron 0.8 mg | 4% |
| Potassium 160 mg | 4% |
| Vitamin E 5 mg | 35% |
| Biotin 13.4 mcg | 45% |
| Magnesium 60 mg | 15% |
















