Nutrition Facts
Amount Per Serving
| Calories 160 | |
| % Daily Value | |
| Total Fat 13 g | 17% |
| Saturated Fat 1 g | 5% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 3.5 g | |
| Monounsaturated Fat 8 g | |
| Cholesterol 0 mg | 0% |
| Sodium 30 mg | 1% |
| Total Carbohydrate 8 g | 3% |
| Dietary Fiber 3 g | 10% |
| Total Sugars 4 g | |
| Added Sugars 3 g | 6% |
| Protein 5 g | 5% |
| Vitamin D 0 mcg | 0% |
| Calcium 70 mg | 6% |
| Iron 1 mg | 6% |
| Potassium 180 mg | 4% |
| Vitamin E 6 mg | 40% |
| Biotin 16 mcg | 50% |
| Magnesium 70 mg | 15% |
















