Nutrition Facts
Amount Per Serving
| Calories 170 | |
| % Daily Value | |
| Total Fat 15 g | 19% |
| Saturated Fat 1 g | 6% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 3.5 g | |
| Monounsaturated Fat 9 g | |
| Cholesterol 0 mg | 0% |
| Sodium 65 mg | 3% |
| Total Carbohydrate 6 g | 2% |
| Dietary Fiber 3 g | 11% |
| Total Sugars 1 g | |
| Added Sugars 0 g | 0% |
| Protein 6 g | 5% |
| Vitamin D 0 mcg | 0% |
| Calcium 70 mg | 6% |
| Iron 1.1 mg | 6% |
| Potassium 200 mg | 4% |
| Vitamin E 6.7 mg | 45% |
| Biotin 18 mcg | 60% |
| Magnesium 80 mg | 20% |
















