Nutrition Facts
Amount per serving
| Calories 170 | |
| % Daily Value | |
| Total Fat 15 g | 19% |
| Saturated Fat 1.5 g | 8% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 3.5 g | |
| Monounsaturated Fat 9 g | |
| Cholesterol 0 mg | 0% |
| Sodium 80 mg | 4% |
| Total Carbohydrate 6 g | 2% |
| Dietary Fiber 2 g | 8% |
| Total Sugars 1 g | |
| Added Sugars 0 g | 0% |
| Protein 5 g | 6% |
| Vitamin D 0 mcg | 0% |
| Calcium 50 mg | 4% |
| Iron 1.2 mg | 6% |
| Potassium 200 mg | 4% |
| Vitamin E 4.3 mg | 30% |
| Riboflavin 0.1 mg | 10% |
| Niacin 1.7 mg | 10% |
| Biotin 7.8 mcg | 25% |
| Magnesium 70 mg | 15% |















