Nutrition Facts
Amount/serving
| Calories 160 | |
| % Daily Value | |
| Total Fat 12 g | 16% | 
| Saturated Fat 1 g | 5% | 
| Trans Fat 0 g | |
| Polyunsaturated Fat 3 g | |
| Monounsaturated Fat 8 g | |
| Cholesterol 0 mg | 0% | 
| Sodium 65 mg | 3% | 
| Total Carbohydrate 9 g | 3% | 
| Dietary Fiber 3 g | 9% | 
| Total Sugars 5 g | |
| Added Sugars 4 g | 7% | 
| Protein 5 g | 4% | 
| Vitamin D 0 mcg | 0% | 
| Calcium 70 mg | 6% | 
| Iron 0.9 mg | 6% | 
| Potassium 170 mg | 4% | 
| Vitamin E 5.7 mg | 40% | 
| Magnesium 65 mg | 15% | 








