Nutrition Facts
Serving Size 1 cup (240mL)
| Calories | 80 |
| % Daily Value | |
| Total Fat 2 g | 3% |
| Saturated Fat 0 g | 1% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 0 g | |
| Monounsaturated Fat 1 g | |
| Cholesterol 0 mg | 0% |
| Sodium 150 mg | 6% |
| Total Carbohydrate 14 g | 5% |
| Dietary Fiber 1 g | 5% |
| Total Sugars 11 g | |
| Incl. Added Sugars 0 g | 0% |
| Protein 1 g | |
| Vitamin D 5 mcg | 25% |
| Calcium 460 mg | 35% |
| Iron 0 mg | 0% |
| Potassium 480 mg | 10% |
| Vitamin A 150 mcg | 15% |
| Vitamin E 7.5 mg | 50% |
| Phosphorus 20 mg | 2% |
| Magnesium 10 mg | 2% |




























