Nutrition Facts
Serving Size 1 cup (240mL)
| Calories | 25 |
| % Daily Value | |
| Total Fat 2 g | 3% |
| Saturated Fat 0 g | 1% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 0.5 g | |
| Monounsaturated Fat 1.5 g | |
| Cholesterol 0 mg | 0% |
| Sodium 170 mg | 7% |
| Total Carbohydrate 1 g | 0% |
| Dietary Fiber <1 g | 2% |
| Total Sugars 0 g | |
| Incl. Added Sugars 0 g | 0% |
| Protein 1 g | |
| Vitamin D 5 mcg | 25% |
| Calcium 460 mg | 35% |
| Iron 0 mg | 0% |
| Potassium 160 mg | 4% |
| Vitamin A 150 mcg | 15% |
| Vitamin E 7.5 mg | 50% |
| Phosphorus 20 mg | 2% |
| Magnesium 10 mg | 2% |


























